db.m6i.24xlarge Pricing
The AWS db.m6i.24xlarge has 96 CPU and 384 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Tokyo) | 96 | 384 GB | On Demand | $0 | $11.856 | $103,859 |
Asia Pacific (Tokyo) | 96 | 384 GB | On Demand | $0 | $11.280 | $98,813 |
Asia Pacific (Mumbai) | 96 | 384 GB | On Demand | $0 | $12.144 | $106,381 |
Asia Pacific (Mumbai) | 96 | 384 GB | On Demand | $0 | $11.568 | $101,336 |
Europe (Stockholm) | 96 | 384 GB | On Demand | $0 | $8.640 | $75,686 |
Europe (Stockholm) | 96 | 384 GB | On Demand | $0 | $8.976 | $78,630 |
US East (Ohio) | 96 | 384 GB | On Demand | $0 | $8.544 | $74,845 |
US East (Ohio) | 96 | 384 GB | On Demand | $0 | $8.208 | $71,902 |
Europe (Milan) | 96 | 384 GB | On Demand | $0 | $9.924 | $86,934 |
Europe (Milan) | 96 | 384 GB | On Demand | $0 | $9.504 | $83,255 |
Europe (Paris) | 96 | 384 GB | On Demand | $0 | $9.504 | $83,255 |
Europe (Paris) | 96 | 384 GB | On Demand | $0 | $9.888 | $86,619 |
Africa (Cape Town) | 96 | 384 GB | On Demand | $0 | $11.232 | $98,392 |
Africa (Cape Town) | 96 | 384 GB | On Demand | $0 | $10.800 | $94,608 |
Asia Pacific (Osaka) | 96 | 384 GB | On Demand | $0 | $12.432 | $108,904 |
Asia Pacific (Osaka) | 96 | 384 GB | On Demand | $0 | $11.904 | $104,279 |
Asia Pacific (Hong Kong) | 96 | 384 GB | On Demand | $0 | $12.408 | $108,694 |
Asia Pacific (Hong Kong) | 96 | 384 GB | On Demand | $0 | $13.042 | $114,248 |
Asia Pacific (Sydney) | 96 | 384 GB | On Demand | $0 | $11.856 | $103,859 |
Asia Pacific (Sydney) | 96 | 384 GB | On Demand | $0 | $11.280 | $98,813 |
Asia Pacific (Seoul) | 96 | 384 GB | On Demand | $0 | $11.328 | $99,233 |
Asia Pacific (Seoul) | 96 | 384 GB | On Demand | $0 | $11.856 | $103,859 |
Europe (London) | 96 | 384 GB | On Demand | $0 | $9.504 | $83,255 |
Europe (London) | 96 | 384 GB | On Demand | $0 | $9.888 | $86,619 |
US West (N. California) | 96 | 384 GB | On Demand | $0 | $9.360 | $81,994 |
US West (N. California) | 96 | 384 GB | On Demand | $0 | $9.744 | $85,357 |
Europe (Ireland) | 96 | 384 GB | On Demand | $0 | $9.072 | $79,471 |
Europe (Ireland) | 96 | 384 GB | On Demand | $0 | $9.456 | $82,835 |
South America (Sao Paulo) | 96 | 384 GB | On Demand | $0 | $11.184 | $97,972 |
South America (Sao Paulo) | 96 | 384 GB | On Demand | $0 | $11.088 | $97,131 |
US West (Oregon) | 96 | 384 GB | On Demand | $0 | $8.544 | $74,845 |
US West (Oregon) | 96 | 384 GB | On Demand | $0 | $8.208 | $71,902 |
Middle East (Bahrain) | 96 | 384 GB | On Demand | $0 | $9.984 | $87,460 |
Middle East (Bahrain) | 96 | 384 GB | On Demand | $0 | $10.416 | $91,244 |
Europe (Frankfurt) | 96 | 384 GB | On Demand | $0 | $9.744 | $85,357 |
Europe (Frankfurt) | 96 | 384 GB | On Demand | $0 | $10.176 | $89,142 |
Asia Pacific (Singapore) | 96 | 384 GB | On Demand | $0 | $11.856 | $103,859 |
Asia Pacific (Singapore) | 96 | 384 GB | On Demand | $0 | $11.280 | $98,813 |
Canada (Central) | 96 | 384 GB | On Demand | $0 | $9.072 | $79,471 |
Canada (Central) | 96 | 384 GB | On Demand | $0 | $9.408 | $82,414 |
US East (N. Virginia) | 96 | 384 GB | On Demand | $0 | $8.208 | $71,902 |
US East (N. Virginia) | 96 | 384 GB | On Demand | $0 | $8.544 | $74,845 |
Instances in the m6i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.large | 2 | 8 GB | $1,498 |
db.m6i.xlarge | 4 | 16 GB | $2,996 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m6i.4xlarge | 16 | 64 GB | $11,984 |
db.m6i.8xlarge | 32 | 128 GB | $23,967 |
db.m6i.12xlarge | 48 | 192 GB | $35,951 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6i.24xlarge | 96 | 384 GB | $71,902 |
db.m6i.32xlarge | 128 | 512 GB | $95,869 |
Instances of the 24xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5.24xlarge | 96 | 384 GB | $71,902 |
db.m6id.24xlarge | 96 | 384 GB | $94,266 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
db.m6i.24xlarge | 96 | 384 GB | $71,902 |
db.r5d.24xlarge | 96 | 768 GB | $120,135 |
db.r5.24xlarge | 96 | 768 GB | $105,120 |
db.r5b.24xlarge | 96 | 768 GB | $124,462 |
db.r6i.24xlarge | 96 | 768 GB | $105,120 |
db.r6id.24xlarge | 96 | 768 GB | $125,391 |
db.x2idn.24xlarge | 96 | 1536 GB | Unavailable |
db.x2iedn.24xlarge | 96 | 3072 GB | $466,899 |