db.m6i.16xlarge Pricing
The AWS db.m6i.16xlarge has 64 CPU and 256 GB memory.
Utilization100%
Lease Length1 Year
Region  | CPU  | Memory  | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost  | |||
| South America (Sao Paulo) | 64 | 256 GB | On Demand | $0 | $7.392 | $64,754 | 
| South America (Sao Paulo) | 64 | 256 GB | On Demand | $0 | $7.456 | $65,315 | 
| Europe (Frankfurt) | 64 | 256 GB | On Demand | $0 | $6.496 | $56,905 | 
| Europe (Frankfurt) | 64 | 256 GB | On Demand | $0 | $6.784 | $59,428 | 
| Europe (Ireland) | 64 | 256 GB | On Demand | $0 | $6.304 | $55,223 | 
| Europe (Ireland) | 64 | 256 GB | On Demand | $0 | $6.048 | $52,980 | 
| Europe (London) | 64 | 256 GB | On Demand | $0 | $6.336 | $55,503 | 
| Europe (London) | 64 | 256 GB | On Demand | $0 | $6.592 | $57,746 | 
| Asia Pacific (Sydney) | 64 | 256 GB | On Demand | $0 | $7.904 | $69,239 | 
| Asia Pacific (Sydney) | 64 | 256 GB | On Demand | $0 | $7.520 | $65,875 | 
| Asia Pacific (Tokyo) | 64 | 256 GB | On Demand | $0 | $7.904 | $69,239 | 
| Asia Pacific (Tokyo) | 64 | 256 GB | On Demand | $0 | $7.520 | $65,875 | 
| Asia Pacific (Mumbai) | 64 | 256 GB | On Demand | $0 | $8.096 | $70,921 | 
| Asia Pacific (Mumbai) | 64 | 256 GB | On Demand | $0 | $7.712 | $67,557 | 
| Europe (Stockholm) | 64 | 256 GB | On Demand | $0 | $5.760 | $50,458 | 
| Europe (Stockholm) | 64 | 256 GB | On Demand | $0 | $5.984 | $52,420 | 
| US West (Oregon) | 64 | 256 GB | On Demand | $0 | $5.696 | $49,897 | 
| US West (Oregon) | 64 | 256 GB | On Demand | $0 | $5.472 | $47,935 | 
| Asia Pacific (Hong Kong) | 64 | 256 GB | On Demand | $0 | $8.272 | $72,463 | 
| Asia Pacific (Hong Kong) | 64 | 256 GB | On Demand | $0 | $8.694 | $76,159 | 
| Asia Pacific (Singapore) | 64 | 256 GB | On Demand | $0 | $7.904 | $69,239 | 
| Asia Pacific (Singapore) | 64 | 256 GB | On Demand | $0 | $7.520 | $65,875 | 
| US East (Ohio) | 64 | 256 GB | On Demand | $0 | $5.696 | $49,897 | 
| US East (Ohio) | 64 | 256 GB | On Demand | $0 | $5.472 | $47,935 | 
| Africa (Cape Town) | 64 | 256 GB | On Demand | $0 | $7.488 | $65,595 | 
| Africa (Cape Town) | 64 | 256 GB | On Demand | $0 | $7.200 | $63,072 | 
| Asia Pacific (Osaka) | 64 | 256 GB | On Demand | $0 | $8.288 | $72,603 | 
| Asia Pacific (Osaka) | 64 | 256 GB | On Demand | $0 | $7.936 | $69,519 | 
| Asia Pacific (Seoul) | 64 | 256 GB | On Demand | $0 | $7.552 | $66,156 | 
| Asia Pacific (Seoul) | 64 | 256 GB | On Demand | $0 | $7.904 | $69,239 | 
| US West (N. California) | 64 | 256 GB | On Demand | $0 | $6.240 | $54,662 | 
| US West (N. California) | 64 | 256 GB | On Demand | $0 | $6.496 | $56,905 | 
| Europe (Paris) | 64 | 256 GB | On Demand | $0 | $6.336 | $55,503 | 
| Europe (Paris) | 64 | 256 GB | On Demand | $0 | $6.592 | $57,746 | 
| Canada (Central) | 64 | 256 GB | On Demand | $0 | $6.272 | $54,943 | 
| Canada (Central) | 64 | 256 GB | On Demand | $0 | $6.048 | $52,980 | 
| Middle East (Bahrain) | 64 | 256 GB | On Demand | $0 | $6.656 | $58,307 | 
| Middle East (Bahrain) | 64 | 256 GB | On Demand | $0 | $6.944 | $60,829 | 
| US East (N. Virginia) | 64 | 256 GB | On Demand | $0 | $5.472 | $47,935 | 
| US East (N. Virginia) | 64 | 256 GB | On Demand | $0 | $5.696 | $49,897 | 
| Europe (Milan) | 64 | 256 GB | On Demand | $0 | $6.336 | $55,503 | 
| Europe (Milan) | 64 | 256 GB | On Demand | $0 | $6.616 | $57,956 | 
Instances in the m6i family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6i.large | 2 | 8 GB | $1,498 | 
| db.m6i.xlarge | 4 | 16 GB | $2,996 | 
| db.m6i.2xlarge | 8 | 32 GB | $5,992 | 
| db.m6i.4xlarge | 16 | 64 GB | $11,984 | 
| db.m6i.8xlarge | 32 | 128 GB | $23,967 | 
| db.m6i.12xlarge | 48 | 192 GB | $35,951 | 
| db.m6i.16xlarge | 64 | 256 GB | $47,935 | 
| db.m6i.24xlarge | 96 | 384 GB | $71,902 | 
| db.m6i.32xlarge | 128 | 512 GB | $95,869 | 
Instances of the 16xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6g.16xlarge | 64 | 256 GB | $42,609 | 
| db.m5d.16xlarge | 64 | 256 GB | $58,736 | 
| db.m5.16xlarge | 64 | 256 GB | $49,897 | 
| db.m4.16xlarge | 64 | 256 GB | $51,193 | 
| db.m6gd.16xlarge | 64 | 256 GB | $52,323 | 
| db.m6i.16xlarge | 64 | 256 GB | $47,935 | 
| db.m6id.16xlarge | 64 | 256 GB | $62,844 | 
| db.m7g.16xlarge | 64 | 256 GB | $47,234 | 
| db.r4.16xlarge | 64 | 488 GB | $67,277 | 
| db.r5.16xlarge | 64 | 512 GB | $67,277 | 
| db.r5d.16xlarge | 64 | 512 GB | $80,093 | 
| db.r6i.16xlarge | 64 | 512 GB | $67,277 | 
| db.r6g.16xlarge | 64 | 512 GB | $63,019 | 
| db.r6id.16xlarge | 64 | 512 GB | $83,597 | 
| db.r5b.16xlarge | 64 | 512 GB | $82,975 | 
| db.r7g.16xlarge | 64 | 512 GB | $67,014 | 
| db.x2idn.16xlarge | 64 | 1024 GB | Unavailable | 
| db.x2g.16xlarge | 64 | 1024 GB | $91,384 | 
| db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 | 
| db.r6gd.16xlarge | 64 | NaN GB | $72,086 |