db.m6i.4xlarge Pricing
The AWS db.m6i.4xlarge has 16 CPU and 64 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US West (Oregon) | 16 | 64 GB | On Demand | $0 | $1.424 | $12,474 |
US West (Oregon) | 16 | 64 GB | On Demand | $0 | $1.368 | $11,984 |
Asia Pacific (Tokyo) | 16 | 64 GB | On Demand | $0 | $1.976 | $17,310 |
Asia Pacific (Tokyo) | 16 | 64 GB | On Demand | $0 | $1.880 | $16,469 |
Europe (Ireland) | 16 | 64 GB | On Demand | $0 | $1.512 | $13,245 |
Europe (Ireland) | 16 | 64 GB | On Demand | $0 | $1.576 | $13,806 |
Europe (Paris) | 16 | 64 GB | On Demand | $0 | $1.584 | $13,876 |
Europe (Paris) | 16 | 64 GB | On Demand | $0 | $1.648 | $14,436 |
Europe (Stockholm) | 16 | 64 GB | On Demand | $0 | $1.496 | $13,105 |
Europe (Stockholm) | 16 | 64 GB | On Demand | $0 | $1.440 | $12,614 |
US West (N. California) | 16 | 64 GB | On Demand | $0 | $1.560 | $13,666 |
US West (N. California) | 16 | 64 GB | On Demand | $0 | $1.624 | $14,226 |
US East (N. Virginia) | 16 | 64 GB | On Demand | $0 | $1.424 | $12,474 |
US East (N. Virginia) | 16 | 64 GB | On Demand | $0 | $1.368 | $11,984 |
Europe (Frankfurt) | 16 | 64 GB | On Demand | $0 | $1.624 | $14,226 |
Europe (Frankfurt) | 16 | 64 GB | On Demand | $0 | $1.696 | $14,857 |
Asia Pacific (Hong Kong) | 16 | 64 GB | On Demand | $0 | $2.174 | $19,044 |
Asia Pacific (Hong Kong) | 16 | 64 GB | On Demand | $0 | $2.068 | $18,116 |
Asia Pacific (Singapore) | 16 | 64 GB | On Demand | $0 | $1.976 | $17,310 |
Asia Pacific (Singapore) | 16 | 64 GB | On Demand | $0 | $1.880 | $16,469 |
Europe (Milan) | 16 | 64 GB | On Demand | $0 | $1.654 | $14,489 |
Europe (Milan) | 16 | 64 GB | On Demand | $0 | $1.584 | $13,876 |
South America (Sao Paulo) | 16 | 64 GB | On Demand | $0 | $1.848 | $16,188 |
South America (Sao Paulo) | 16 | 64 GB | On Demand | $0 | $1.864 | $16,329 |
US East (Ohio) | 16 | 64 GB | On Demand | $0 | $1.368 | $11,984 |
US East (Ohio) | 16 | 64 GB | On Demand | $0 | $1.424 | $12,474 |
Asia Pacific (Osaka) | 16 | 64 GB | On Demand | $0 | $1.984 | $17,380 |
Asia Pacific (Osaka) | 16 | 64 GB | On Demand | $0 | $2.072 | $18,151 |
Asia Pacific (Sydney) | 16 | 64 GB | On Demand | $0 | $1.976 | $17,310 |
Asia Pacific (Sydney) | 16 | 64 GB | On Demand | $0 | $1.880 | $16,469 |
Asia Pacific (Mumbai) | 16 | 64 GB | On Demand | $0 | $1.928 | $16,889 |
Asia Pacific (Mumbai) | 16 | 64 GB | On Demand | $0 | $2.024 | $17,730 |
Canada (Central) | 16 | 64 GB | On Demand | $0 | $1.568 | $13,736 |
Canada (Central) | 16 | 64 GB | On Demand | $0 | $1.512 | $13,245 |
Middle East (Bahrain) | 16 | 64 GB | On Demand | $0 | $1.664 | $14,577 |
Middle East (Bahrain) | 16 | 64 GB | On Demand | $0 | $1.736 | $15,207 |
Asia Pacific (Seoul) | 16 | 64 GB | On Demand | $0 | $1.888 | $16,539 |
Asia Pacific (Seoul) | 16 | 64 GB | On Demand | $0 | $1.976 | $17,310 |
Europe (London) | 16 | 64 GB | On Demand | $0 | $1.648 | $14,436 |
Europe (London) | 16 | 64 GB | On Demand | $0 | $1.584 | $13,876 |
Africa (Cape Town) | 16 | 64 GB | On Demand | $0 | $1.872 | $16,399 |
Africa (Cape Town) | 16 | 64 GB | On Demand | $0 | $1.800 | $15,768 |
Instances in the m6i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.large | 2 | 8 GB | $1,498 |
db.m6i.xlarge | 4 | 16 GB | $2,996 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m6i.4xlarge | 16 | 64 GB | $11,984 |
db.m6i.8xlarge | 32 | 128 GB | $23,967 |
db.m6i.12xlarge | 48 | 192 GB | $35,951 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6i.24xlarge | 96 | 384 GB | $71,902 |
db.m6i.32xlarge | 128 | 512 GB | $95,869 |
Instances of the 4xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.4xlarge | 8 | 68.4 GB | $12,176 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m6g.4xlarge | 16 | 64 GB | $11,143 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m6i.4xlarge | 16 | 64 GB | $12,474 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m7g.4xlarge | 16 | 64 GB | $11,808 |
db.r4.4xlarge | 16 | 122 GB | $17,520 |
db.r3.4xlarge | 16 | 122 GB | $16,556 |
db.r5.4xlarge | 16 | 128 GB | $17,520 |
db.r6g.4xlarge | 16 | 128 GB | $15,750 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r6gd.4xlarge | 16 | 128 GB | $18,019 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r5b.4xlarge | 16 | 128 GB | $20,744 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.x2g.4xlarge | 16 | 256 GB | $22,846 |
db.x2iedn.4xlarge | 16 | 512 GB | $77,815 |