db.r5b.24xlarge Pricing
The AWS db.r5b.24xlarge has 96 CPU and 768 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Singapore) | 96 | 768 GB | On Demand | $0 | $16.848 | $147,588 |
Asia Pacific (Singapore) | 96 | 768 GB | On Demand | $0 | $16.848 | $147,588 |
US East (Ohio) | 96 | 768 GB | On Demand | $0 | $14.208 | $124,462 |
US East (Ohio) | 96 | 768 GB | On Demand | $0 | $14.208 | $124,462 |
Europe (Frankfurt) | 96 | 768 GB | On Demand | $0 | $17.146 | $150,199 |
Europe (Frankfurt) | 96 | 768 GB | On Demand | $0 | $17.146 | $150,199 |
US West (Oregon) | 96 | 768 GB | On Demand | $0 | $14.208 | $124,462 |
US West (Oregon) | 96 | 768 GB | On Demand | $0 | $14.208 | $124,462 |
US East (N. Virginia) | 96 | 768 GB | On Demand | $0 | $14.208 | $124,462 |
US East (N. Virginia) | 96 | 768 GB | On Demand | $0 | $14.208 | $124,462 |
Asia Pacific (Tokyo) | 96 | 768 GB | On Demand | $0 | $17.136 | $150,111 |
Asia Pacific (Tokyo) | 96 | 768 GB | On Demand | $0 | $17.136 | $150,111 |
Instances in the r5b family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r5b.large | 2 | 16 GB | $2,593 |
db.r5b.xlarge | 4 | 32 GB | $5,186 |
db.r5b.2xlarge | 8 | 64 GB | $10,372 |
db.r5b.4xlarge | 16 | 128 GB | $20,744 |
db.r5b.8xlarge | 32 | 256 GB | $41,487 |
db.r5b.12xlarge | 48 | 384 GB | $62,231 |
db.r5b.16xlarge | 64 | 512 GB | $82,975 |
db.r5b.24xlarge | 96 | 768 GB | $124,462 |
Instances of the 24xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5.24xlarge | 96 | 384 GB | $71,902 |
db.m6id.24xlarge | 96 | 384 GB | $94,266 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
db.m6i.24xlarge | 96 | 384 GB | $71,902 |
db.r5d.24xlarge | 96 | 768 GB | $120,135 |
db.r5.24xlarge | 96 | 768 GB | $105,120 |
db.r5b.24xlarge | 96 | 768 GB | $124,462 |
db.r6i.24xlarge | 96 | 768 GB | $105,120 |
db.r6id.24xlarge | 96 | 768 GB | $125,391 |
db.x2idn.24xlarge | 96 | 1536 GB | Unavailable |
db.x2iedn.24xlarge | 96 | 3072 GB | $466,899 |