db.m5d.16xlarge Pricing
The AWS db.m5d.16xlarge has 64 CPU and 256 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US West (N. California) | 64 | 256 GB | On Demand | $0 | $7.714 | $67,575 |
US West (N. California) | 64 | 256 GB | On Demand | $0 | $7.714 | $67,575 |
Europe (London) | 64 | 256 GB | On Demand | $0 | $7.780 | $68,153 |
Europe (London) | 64 | 256 GB | On Demand | $0 | $7.780 | $68,153 |
US East (N. Virginia) | 64 | 256 GB | On Demand | $0 | $6.705 | $58,736 |
US East (N. Virginia) | 64 | 256 GB | On Demand | $0 | $6.705 | $58,736 |
South America (Sao Paulo) | 64 | 256 GB | On Demand | $0 | $8.772 | $76,843 |
South America (Sao Paulo) | 64 | 256 GB | On Demand | $0 | $8.772 | $76,843 |
Other (il-central-1) | 64 | 256 GB | On Demand | $0 | $7.795 | $68,284 |
Other (il-central-1) | 64 | 256 GB | On Demand | $0 | $7.795 | $68,284 |
Middle East (Bahrain) | 64 | 256 GB | On Demand | $0 | $8.180 | $71,657 |
Middle East (Bahrain) | 64 | 256 GB | On Demand | $0 | $8.180 | $71,657 |
Asia Pacific (Singapore) | 64 | 256 GB | On Demand | $0 | $9.287 | $81,354 |
Asia Pacific (Singapore) | 64 | 256 GB | On Demand | $0 | $9.287 | $81,354 |
Asia Pacific (Osaka) | 64 | 256 GB | On Demand | $0 | $9.758 | $85,480 |
Asia Pacific (Osaka) | 64 | 256 GB | On Demand | $0 | $9.758 | $85,480 |
Asia Pacific (Hong Kong) | 64 | 256 GB | On Demand | $0 | $10.209 | $89,431 |
Asia Pacific (Hong Kong) | 64 | 256 GB | On Demand | $0 | $10.209 | $89,431 |
AWS GovCloud (US-East) | 64 | 256 GB | On Demand | $0 | $7.942 | $69,572 |
Asia Pacific (Mumbai) | 64 | 256 GB | On Demand | $0 | $9.779 | $85,664 |
Asia Pacific (Mumbai) | 64 | 256 GB | On Demand | $0 | $9.779 | $85,664 |
Africa (Cape Town) | 64 | 256 GB | On Demand | $0 | $8.844 | $77,473 |
Africa (Cape Town) | 64 | 256 GB | On Demand | $0 | $8.844 | $77,473 |
Asia Pacific (Sydney) | 64 | 256 GB | On Demand | $0 | $9.353 | $81,932 |
Asia Pacific (Sydney) | 64 | 256 GB | On Demand | $0 | $9.353 | $81,932 |
Canada (Central) | 64 | 256 GB | On Demand | $0 | $7.386 | $64,701 |
Canada (Central) | 64 | 256 GB | On Demand | $0 | $7.386 | $64,701 |
Europe (Paris) | 64 | 256 GB | On Demand | $0 | $7.769 | $68,056 |
Europe (Paris) | 64 | 256 GB | On Demand | $0 | $7.769 | $68,056 |
Middle East (UAE) | 64 | 256 GB | On Demand | $0 | $8.180 | $71,657 |
Middle East (UAE) | 64 | 256 GB | On Demand | $0 | $8.180 | $71,657 |
US East (Ohio) | 64 | 256 GB | On Demand | $0 | $6.705 | $58,736 |
US East (Ohio) | 64 | 256 GB | On Demand | $0 | $6.705 | $58,736 |
Europe (Milan) | 64 | 256 GB | On Demand | $0 | $7.807 | $68,389 |
Europe (Milan) | 64 | 256 GB | On Demand | $0 | $7.807 | $68,389 |
Europe (Stockholm) | 64 | 256 GB | On Demand | $0 | $7.040 | $61,670 |
Europe (Stockholm) | 64 | 256 GB | On Demand | $0 | $7.040 | $61,670 |
Europe (Ireland) | 64 | 256 GB | On Demand | $0 | $7.423 | $65,025 |
Europe (Ireland) | 64 | 256 GB | On Demand | $0 | $7.423 | $65,025 |
US West (Oregon) | 64 | 256 GB | On Demand | $0 | $6.705 | $58,736 |
US West (Oregon) | 64 | 256 GB | On Demand | $0 | $6.705 | $58,736 |
Asia Pacific (Jakarta) | 64 | 256 GB | On Demand | $0 | $9.287 | $81,354 |
Asia Pacific (Jakarta) | 64 | 256 GB | On Demand | $0 | $9.287 | $81,354 |
Europe (Frankfurt) | 64 | 256 GB | On Demand | $0 | $8.023 | $70,281 |
Europe (Frankfurt) | 64 | 256 GB | On Demand | $0 | $8.023 | $70,281 |
Asia Pacific (Tokyo) | 64 | 256 GB | On Demand | $0 | $9.306 | $81,521 |
Asia Pacific (Tokyo) | 64 | 256 GB | On Demand | $0 | $9.306 | $81,521 |
AWS GovCloud (US-West) | 64 | 256 GB | On Demand | $0 | $7.942 | $69,572 |
Asia Pacific (Seoul) | 64 | 256 GB | On Demand | $0 | $9.311 | $81,564 |
Asia Pacific (Seoul) | 64 | 256 GB | On Demand | $0 | $9.311 | $81,564 |
Instances in the m5d family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5d.large | 2 | 8 GB | $1,840 |
db.m5d.xlarge | 4 | 16 GB | $3,670 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m5d.8xlarge | 32 | 128 GB | $29,364 |
db.m5d.12xlarge | 48 | 192 GB | $44,045 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
Instances of the 16xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5.16xlarge | 64 | 256 GB | $49,897 |
db.m4.16xlarge | 64 | 256 GB | $51,193 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6id.16xlarge | 64 | 256 GB | $62,844 |
db.m7g.16xlarge | 64 | 256 GB | $47,234 |
db.r4.16xlarge | 64 | 488 GB | $67,277 |
db.r5.16xlarge | 64 | 512 GB | $67,277 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6g.16xlarge | 64 | 512 GB | $63,019 |
db.r6id.16xlarge | 64 | 512 GB | $83,597 |
db.r5b.16xlarge | 64 | 512 GB | $82,975 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
db.x2idn.16xlarge | 64 | 1024 GB | Unavailable |
db.x2g.16xlarge | 64 | 1024 GB | $91,384 |
db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 |
db.r6gd.16xlarge | 64 | NaN GB | $72,086 |