db.m5d.xlarge Pricing
The AWS db.m5d.xlarge has 4 CPU and 16 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Ireland) | 4 | 16 GB | On Demand | $0 | $0.464 | $4,065 |
Europe (Ireland) | 4 | 16 GB | On Demand | $0 | $0.464 | $4,065 |
Europe (Milan) | 4 | 16 GB | On Demand | $0 | $0.488 | $4,275 |
Europe (Milan) | 4 | 16 GB | On Demand | $0 | $0.488 | $4,275 |
Asia Pacific (Singapore) | 4 | 16 GB | On Demand | $0 | $0.580 | $5,081 |
Asia Pacific (Singapore) | 4 | 16 GB | On Demand | $0 | $0.580 | $5,081 |
US West (Oregon) | 4 | 16 GB | On Demand | $0 | $0.419 | $3,670 |
US West (Oregon) | 4 | 16 GB | On Demand | $0 | $0.419 | $3,670 |
Other (il-central-1) | 4 | 16 GB | On Demand | $0 | $0.487 | $4,266 |
Other (il-central-1) | 4 | 16 GB | On Demand | $0 | $0.487 | $4,266 |
Asia Pacific (Mumbai) | 4 | 16 GB | On Demand | $0 | $0.611 | $5,352 |
Asia Pacific (Mumbai) | 4 | 16 GB | On Demand | $0 | $0.611 | $5,352 |
Africa (Cape Town) | 4 | 16 GB | On Demand | $0 | $0.553 | $4,844 |
Africa (Cape Town) | 4 | 16 GB | On Demand | $0 | $0.553 | $4,844 |
Asia Pacific (Hong Kong) | 4 | 16 GB | On Demand | $0 | $0.638 | $5,589 |
Asia Pacific (Hong Kong) | 4 | 16 GB | On Demand | $0 | $0.638 | $5,589 |
Middle East (UAE) | 4 | 16 GB | On Demand | $0 | $0.511 | $4,476 |
Middle East (UAE) | 4 | 16 GB | On Demand | $0 | $0.511 | $4,476 |
Europe (Frankfurt) | 4 | 16 GB | On Demand | $0 | $0.501 | $4,389 |
Europe (Frankfurt) | 4 | 16 GB | On Demand | $0 | $0.501 | $4,389 |
Canada (Central) | 4 | 16 GB | On Demand | $0 | $0.462 | $4,047 |
Canada (Central) | 4 | 16 GB | On Demand | $0 | $0.462 | $4,047 |
Europe (Paris) | 4 | 16 GB | On Demand | $0 | $0.486 | $4,257 |
Europe (Paris) | 4 | 16 GB | On Demand | $0 | $0.486 | $4,257 |
Middle East (Bahrain) | 4 | 16 GB | On Demand | $0 | $0.511 | $4,476 |
Middle East (Bahrain) | 4 | 16 GB | On Demand | $0 | $0.511 | $4,476 |
Asia Pacific (Tokyo) | 4 | 16 GB | On Demand | $0 | $0.582 | $5,098 |
Asia Pacific (Tokyo) | 4 | 16 GB | On Demand | $0 | $0.582 | $5,098 |
Europe (London) | 4 | 16 GB | On Demand | $0 | $0.486 | $4,257 |
Europe (London) | 4 | 16 GB | On Demand | $0 | $0.486 | $4,257 |
Asia Pacific (Sydney) | 4 | 16 GB | On Demand | $0 | $0.585 | $5,125 |
Asia Pacific (Sydney) | 4 | 16 GB | On Demand | $0 | $0.585 | $5,125 |
AWS GovCloud (US-East) | 4 | 16 GB | On Demand | $0 | $0.496 | $4,345 |
US East (N. Virginia) | 4 | 16 GB | On Demand | $0 | $0.419 | $3,670 |
US East (N. Virginia) | 4 | 16 GB | On Demand | $0 | $0.419 | $3,670 |
Asia Pacific (Osaka) | 4 | 16 GB | On Demand | $0 | $0.610 | $5,344 |
Asia Pacific (Osaka) | 4 | 16 GB | On Demand | $0 | $0.610 | $5,344 |
Europe (Stockholm) | 4 | 16 GB | On Demand | $0 | $0.440 | $3,854 |
Europe (Stockholm) | 4 | 16 GB | On Demand | $0 | $0.440 | $3,854 |
Asia Pacific (Jakarta) | 4 | 16 GB | On Demand | $0 | $0.580 | $5,081 |
Asia Pacific (Jakarta) | 4 | 16 GB | On Demand | $0 | $0.580 | $5,081 |
Other (ap-southeast-4) | 4 | 16 GB | On Demand | $0 | $0.585 | $5,125 |
US East (Ohio) | 4 | 16 GB | On Demand | $0 | $0.419 | $3,670 |
US East (Ohio) | 4 | 16 GB | On Demand | $0 | $0.419 | $3,670 |
US West (N. California) | 4 | 16 GB | On Demand | $0 | $0.482 | $4,222 |
US West (N. California) | 4 | 16 GB | On Demand | $0 | $0.482 | $4,222 |
AWS GovCloud (US-West) | 4 | 16 GB | On Demand | $0 | $0.496 | $4,345 |
South America (Sao Paulo) | 4 | 16 GB | On Demand | $0 | $0.548 | $4,800 |
South America (Sao Paulo) | 4 | 16 GB | On Demand | $0 | $0.548 | $4,800 |
Asia Pacific (Seoul) | 4 | 16 GB | On Demand | $0 | $0.582 | $5,098 |
Instances in the m5d family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5d.large | 2 | 8 GB | $1,840 |
db.m5d.xlarge | 4 | 16 GB | $3,670 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m5d.8xlarge | 32 | 128 GB | $29,364 |
db.m5d.12xlarge | 48 | 192 GB | $44,045 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
Instances of the xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.xlarge | 2 | 17.1 GB | $3,022 |
db.m3.xlarge | 4 | 15 GB | $3,416 |
db.m1.xlarge | 4 | 15 GB | $4,073 |
db.m6g.xlarge | 4 | 16 GB | $2,786 |
db.m5d.xlarge | 4 | 16 GB | $3,670 |
db.m5.xlarge | 4 | 16 GB | $3,119 |
db.m6i.xlarge | 4 | 16 GB | $3,119 |
db.m6id.xlarge | 4 | 16 GB | $3,924 |
db.t3.xlarge | 4 | 16 GB | $2,383 |
db.t4g.xlarge | 4 | 16 GB | $2,260 |
db.t2.xlarge | 4 | 16 GB | $2,383 |
db.m4.xlarge | 4 | 16 GB | $3,066 |
db.m6gd.xlarge | 4 | 16 GB | $3,267 |
db.m7g.xlarge | 4 | 16 GB | $2,952 |
db.r4.xlarge | 4 | 30.5 GB | $4,380 |
db.r3.xlarge | 4 | 30.5 GB | $4,380 |
db.r5d.xlarge | 4 | 32 GB | $5,002 |
db.r6gd.xlarge | 4 | 32 GB | $4,503 |
db.r6i.xlarge | 4 | 32 GB | $4,380 |
db.r6id.xlarge | 4 | 32 GB | $5,221 |
db.r5.xlarge | 4 | 32 GB | $4,380 |
db.r7g.xlarge | 4 | 32 GB | $4,187 |
db.r6g.xlarge | 4 | 32 GB | $3,942 |
db.r5b.xlarge | 4 | 32 GB | $5,186 |
db.x2g.xlarge | 4 | 64 GB | $5,712 |
db.x2iedn.xlarge | 4 | 128 GB | $19,456 |