db.m5d.large Pricing
The AWS db.m5d.large has 2 CPU and 8 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US West (N. California) | 2 | 8 GB | On Demand | $0 | $0.241 | $2,111 |
US West (N. California) | 2 | 8 GB | On Demand | $0 | $0.241 | $2,111 |
Asia Pacific (Osaka) | 2 | 8 GB | On Demand | $0 | $0.305 | $2,672 |
Asia Pacific (Osaka) | 2 | 8 GB | On Demand | $0 | $0.305 | $2,672 |
Europe (Milan) | 2 | 8 GB | On Demand | $0 | $0.244 | $2,137 |
Europe (Milan) | 2 | 8 GB | On Demand | $0 | $0.244 | $2,137 |
Asia Pacific (Tokyo) | 2 | 8 GB | On Demand | $0 | $0.291 | $2,549 |
Asia Pacific (Tokyo) | 2 | 8 GB | On Demand | $0 | $0.291 | $2,549 |
Middle East (UAE) | 2 | 8 GB | On Demand | $0 | $0.256 | $2,243 |
Middle East (UAE) | 2 | 8 GB | On Demand | $0 | $0.256 | $2,243 |
US East (N. Virginia) | 2 | 8 GB | On Demand | $0 | $0.210 | $1,840 |
US East (N. Virginia) | 2 | 8 GB | On Demand | $0 | $0.210 | $1,840 |
Canada (Central) | 2 | 8 GB | On Demand | $0 | $0.231 | $2,024 |
Canada (Central) | 2 | 8 GB | On Demand | $0 | $0.231 | $2,024 |
AWS GovCloud (US-East) | 2 | 8 GB | On Demand | $0 | $0.248 | $2,172 |
Europe (Frankfurt) | 2 | 8 GB | On Demand | $0 | $0.251 | $2,199 |
Europe (Frankfurt) | 2 | 8 GB | On Demand | $0 | $0.251 | $2,199 |
US West (Oregon) | 2 | 8 GB | On Demand | $0 | $0.210 | $1,840 |
US West (Oregon) | 2 | 8 GB | On Demand | $0 | $0.210 | $1,840 |
Europe (Paris) | 2 | 8 GB | On Demand | $0 | $0.243 | $2,129 |
Europe (Paris) | 2 | 8 GB | On Demand | $0 | $0.243 | $2,129 |
Asia Pacific (Mumbai) | 2 | 8 GB | On Demand | $0 | $0.306 | $2,681 |
Asia Pacific (Mumbai) | 2 | 8 GB | On Demand | $0 | $0.306 | $2,681 |
Europe (Ireland) | 2 | 8 GB | On Demand | $0 | $0.232 | $2,032 |
Europe (Ireland) | 2 | 8 GB | On Demand | $0 | $0.232 | $2,032 |
US East (Ohio) | 2 | 8 GB | On Demand | $0 | $0.210 | $1,840 |
US East (Ohio) | 2 | 8 GB | On Demand | $0 | $0.210 | $1,840 |
Asia Pacific (Hong Kong) | 2 | 8 GB | On Demand | $0 | $0.319 | $2,794 |
Asia Pacific (Hong Kong) | 2 | 8 GB | On Demand | $0 | $0.319 | $2,794 |
Asia Pacific (Jakarta) | 2 | 8 GB | On Demand | $0 | $0.290 | $2,540 |
Asia Pacific (Jakarta) | 2 | 8 GB | On Demand | $0 | $0.290 | $2,540 |
Asia Pacific (Sydney) | 2 | 8 GB | On Demand | $0 | $0.292 | $2,558 |
Asia Pacific (Sydney) | 2 | 8 GB | On Demand | $0 | $0.292 | $2,558 |
Asia Pacific (Singapore) | 2 | 8 GB | On Demand | $0 | $0.290 | $2,540 |
Asia Pacific (Singapore) | 2 | 8 GB | On Demand | $0 | $0.290 | $2,540 |
Asia Pacific (Seoul) | 2 | 8 GB | On Demand | $0 | $0.291 | $2,549 |
Asia Pacific (Seoul) | 2 | 8 GB | On Demand | $0 | $0.291 | $2,549 |
Africa (Cape Town) | 2 | 8 GB | On Demand | $0 | $0.276 | $2,418 |
Africa (Cape Town) | 2 | 8 GB | On Demand | $0 | $0.276 | $2,418 |
Other (il-central-1) | 2 | 8 GB | On Demand | $0 | $0.244 | $2,137 |
Other (il-central-1) | 2 | 8 GB | On Demand | $0 | $0.244 | $2,137 |
South America (Sao Paulo) | 2 | 8 GB | On Demand | $0 | $0.274 | $2,400 |
South America (Sao Paulo) | 2 | 8 GB | On Demand | $0 | $0.274 | $2,400 |
Middle East (Bahrain) | 2 | 8 GB | On Demand | $0 | $0.256 | $2,243 |
Middle East (Bahrain) | 2 | 8 GB | On Demand | $0 | $0.256 | $2,243 |
Europe (Stockholm) | 2 | 8 GB | On Demand | $0 | $0.220 | $1,927 |
Europe (Stockholm) | 2 | 8 GB | On Demand | $0 | $0.220 | $1,927 |
Europe (London) | 2 | 8 GB | On Demand | $0 | $0.243 | $2,129 |
Europe (London) | 2 | 8 GB | On Demand | $0 | $0.243 | $2,129 |
Other (ap-southeast-4) | 2 | 8 GB | On Demand | $0 | $0.292 | $2,558 |
Instances in the m5d family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5d.large | 2 | 8 GB | $1,840 |
db.m5d.xlarge | 4 | 16 GB | $3,670 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m5d.8xlarge | 32 | 128 GB | $29,364 |
db.m5d.12xlarge | 48 | 192 GB | $44,045 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
Instances of the large size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.large | 2 | 7.5 GB | $2,146 |
db.m3.large | 2 | 7.5 GB | $1,708 |
db.m5.large | 2 | 8 GB | $1,559 |
db.m4.large | 2 | 8 GB | $1,594 |
db.m6g.large | 2 | 8 GB | $1,332 |
db.t3.large | 2 | 8 GB | $1,270 |
db.m6i.large | 2 | 8 GB | $1,498 |
db.m6id.large | 2 | 8 GB | $1,962 |
db.m5d.large | 2 | 8 GB | $1,840 |
db.m7g.large | 2 | 8 GB | $1,472 |
db.m6gd.large | 2 | 8 GB | $1,638 |
db.t2.large | 2 | 8 GB | $1,191 |
db.t4g.large | 2 | 8 GB | $1,130 |
db.r4.large | 2 | 15.25 GB | $2,190 |
db.r3.large | 2 | 15.25 GB | $2,102 |
db.r6g.large | 2 | 16 GB | $1,883 |
db.r6i.large | 2 | 16 GB | $2,102 |
db.r5.large | 2 | 16 GB | $2,102 |
db.r5d.large | 2 | 16 GB | $2,505 |
db.r6id.large | 2 | 16 GB | $2,610 |
db.r7g.large | 2 | 16 GB | $2,094 |
db.r6gd.large | 2 | 16 GB | $2,251 |
db.r5b.large | 2 | 16 GB | $2,593 |
db.x2g.large | 2 | 32 GB | $2,856 |