db.t4g.micro Pricing
The AWS db.t4g.micro has 2 CPU and 1 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Osaka) | 2 | 1 GB | On Demand | $0 | $0.025 | $219 |
Asia Pacific (Osaka) | 2 | 1 GB | On Demand | $0 | $0.025 | $219 |
Asia Pacific (Hong Kong) | 2 | 1 GB | On Demand | $0 | $0.028 | $245 |
Asia Pacific (Hong Kong) | 2 | 1 GB | On Demand | $0 | $0.028 | $245 |
South America (Sao Paulo) | 2 | 1 GB | On Demand | $0 | $0.034 | $298 |
South America (Sao Paulo) | 2 | 1 GB | On Demand | $0 | $0.034 | $298 |
Asia Pacific (Singapore) | 2 | 1 GB | On Demand | $0 | $0.025 | $219 |
Asia Pacific (Singapore) | 2 | 1 GB | On Demand | $0 | $0.025 | $219 |
AWS GovCloud (US-East) | 2 | 1 GB | On Demand | $0 | $0.018 | $158 |
AWS GovCloud (US-East) | 2 | 1 GB | On Demand | $0 | $0.018 | $158 |
Europe (London) | 2 | 1 GB | On Demand | $0 | $0.018 | $158 |
Europe (London) | 2 | 1 GB | On Demand | $0 | $0.018 | $158 |
Asia Pacific (Sydney) | 2 | 1 GB | On Demand | $0 | $0.025 | $219 |
Asia Pacific (Sydney) | 2 | 1 GB | On Demand | $0 | $0.025 | $219 |
US East (N. Virginia) | 2 | 1 GB | On Demand | $0 | $0.016 | $140 |
US East (N. Virginia) | 2 | 1 GB | On Demand | $0 | $0.016 | $140 |
Europe (Zurich) | 2 | 1 GB | On Demand | $0 | $0.021 | $184 |
Europe (Zurich) | 2 | 1 GB | On Demand | $0 | $0.021 | $184 |
AWS GovCloud (US-West) | 2 | 1 GB | On Demand | $0 | $0.018 | $158 |
AWS GovCloud (US-West) | 2 | 1 GB | On Demand | $0 | $0.018 | $158 |
Europe (Paris) | 2 | 1 GB | On Demand | $0 | $0.018 | $158 |
Europe (Paris) | 2 | 1 GB | On Demand | $0 | $0.018 | $158 |
Europe (Stockholm) | 2 | 1 GB | On Demand | $0 | $0.016 | $140 |
Europe (Stockholm) | 2 | 1 GB | On Demand | $0 | $0.016 | $140 |
Africa (Cape Town) | 2 | 1 GB | On Demand | $0 | $0.021 | $184 |
Africa (Cape Town) | 2 | 1 GB | On Demand | $0 | $0.021 | $184 |
Europe (Frankfurt) | 2 | 1 GB | On Demand | $0 | $0.019 | $166 |
Europe (Frankfurt) | 2 | 1 GB | On Demand | $0 | $0.019 | $166 |
Europe (Milan) | 2 | 1 GB | On Demand | $0 | $0.018 | $158 |
Europe (Milan) | 2 | 1 GB | On Demand | $0 | $0.018 | $158 |
Canada (Central) | 2 | 1 GB | On Demand | $0 | $0.018 | $158 |
Canada (Central) | 2 | 1 GB | On Demand | $0 | $0.018 | $158 |
US West (Oregon) | 2 | 1 GB | On Demand | $0 | $0.016 | $140 |
US West (Oregon) | 2 | 1 GB | On Demand | $0 | $0.016 | $140 |
Europe (Spain) | 2 | 1 GB | On Demand | $0 | $0.018 | $158 |
Europe (Spain) | 2 | 1 GB | On Demand | $0 | $0.018 | $158 |
Asia Pacific (Seoul) | 2 | 1 GB | On Demand | $0 | $0.025 | $219 |
Asia Pacific (Seoul) | 2 | 1 GB | On Demand | $0 | $0.025 | $219 |
Middle East (UAE) | 2 | 1 GB | On Demand | $0 | $0.019 | $166 |
Middle East (UAE) | 2 | 1 GB | On Demand | $0 | $0.019 | $166 |
US West (N. California) | 2 | 1 GB | On Demand | $0 | $0.021 | $184 |
US West (N. California) | 2 | 1 GB | On Demand | $0 | $0.021 | $184 |
Asia Pacific (Mumbai) | 2 | 1 GB | On Demand | $0 | $0.021 | $184 |
Asia Pacific (Mumbai) | 2 | 1 GB | On Demand | $0 | $0.021 | $184 |
US East (Ohio) | 2 | 1 GB | On Demand | $0 | $0.016 | $140 |
US East (Ohio) | 2 | 1 GB | On Demand | $0 | $0.016 | $140 |
Europe (Ireland) | 2 | 1 GB | On Demand | $0 | $0.017 | $149 |
Europe (Ireland) | 2 | 1 GB | On Demand | $0 | $0.017 | $149 |
Asia Pacific (Jakarta) | 2 | 1 GB | On Demand | $0 | $0.025 | $219 |
Asia Pacific (Jakarta) | 2 | 1 GB | On Demand | $0 | $0.025 | $219 |
Instances in the t4g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.t4g.micro | 2 | 1 GB | $140 |
db.t4g.small | 2 | 2 GB | $280 |
db.t4g.medium | 2 | 4 GB | $569 |
db.t4g.large | 2 | 8 GB | $1,130 |
db.t4g.xlarge | 4 | 16 GB | $2,260 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
Instances of the micro size
Name | CPU | Memory | Cost |
---|---|---|---|
db.t1.micro | 1 | 0.613 GB | $228 |
db.t2.micro | 1 | 1 GB | $158 |
db.t3.micro | 2 | 1 GB | $149 |
db.t4g.micro | 2 | 1 GB | $140 |