db.r6i.32xlarge Pricing
The AWS db.r6i.32xlarge has 128 CPU and 1024 GB memory.
Utilization100%
Lease Length1 Year
Region  | CPU  | Memory  | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost  | |||
| Europe (Milan) | 128 | 1024 GB | On Demand | $0 | $18.816 | $164,828 | 
| Europe (Milan) | 128 | 1024 GB | On Demand | $0 | $17.792 | $155,858 | 
| Asia Pacific (Mumbai) | 128 | 1024 GB | On Demand | $0 | $18.240 | $159,782 | 
| Asia Pacific (Mumbai) | 128 | 1024 GB | On Demand | $0 | $17.280 | $151,373 | 
| Asia Pacific (Singapore) | 128 | 1024 GB | On Demand | $0 | $18.240 | $159,782 | 
| Asia Pacific (Singapore) | 128 | 1024 GB | On Demand | $0 | $19.200 | $168,192 | 
| Europe (Ireland) | 128 | 1024 GB | On Demand | $0 | $17.920 | $156,979 | 
| Europe (Ireland) | 128 | 1024 GB | On Demand | $0 | $16.960 | $148,570 | 
| Europe (Frankfurt) | 128 | 1024 GB | On Demand | $0 | $18.560 | $162,586 | 
| Europe (Frankfurt) | 128 | 1024 GB | On Demand | $0 | $19.520 | $170,995 | 
| Europe (London) | 128 | 1024 GB | On Demand | $0 | $17.920 | $156,979 | 
| Europe (London) | 128 | 1024 GB | On Demand | $0 | $18.816 | $164,828 | 
| Asia Pacific (Tokyo) | 128 | 1024 GB | On Demand | $0 | $18.240 | $159,782 | 
| Asia Pacific (Tokyo) | 128 | 1024 GB | On Demand | $0 | $19.200 | $168,192 | 
| South America (Sao Paulo) | 128 | 1024 GB | On Demand | $0 | $32.000 | $280,320 | 
| South America (Sao Paulo) | 128 | 1024 GB | On Demand | $0 | $33.536 | $293,775 | 
| Middle East (Bahrain) | 128 | 1024 GB | On Demand | $0 | $19.712 | $172,677 | 
| Middle East (Bahrain) | 128 | 1024 GB | On Demand | $0 | $18.688 | $163,707 | 
| Asia Pacific (Hong Kong) | 128 | 1024 GB | On Demand | $0 | $20.064 | $175,761 | 
| Asia Pacific (Hong Kong) | 128 | 1024 GB | On Demand | $0 | $21.120 | $185,011 | 
| AWS GovCloud (US-West) | 128 | 1024 GB | On Demand | $0 | $18.480 | $161,885 | 
| US West (Oregon) | 128 | 1024 GB | On Demand | $0 | $16.000 | $140,160 | 
| US West (Oregon) | 128 | 1024 GB | On Demand | $0 | $15.360 | $134,554 | 
| US East (Ohio) | 128 | 1024 GB | On Demand | $0 | $16.000 | $140,160 | 
| US East (Ohio) | 128 | 1024 GB | On Demand | $0 | $15.360 | $134,554 | 
| Asia Pacific (Osaka) | 128 | 1024 GB | On Demand | $0 | $19.200 | $168,192 | 
| Asia Pacific (Osaka) | 128 | 1024 GB | On Demand | $0 | $18.240 | $159,782 | 
| Asia Pacific (Seoul) | 128 | 1024 GB | On Demand | $0 | $19.200 | $168,192 | 
| Asia Pacific (Seoul) | 128 | 1024 GB | On Demand | $0 | $18.240 | $159,782 | 
| Africa (Cape Town) | 128 | 1024 GB | On Demand | $0 | $20.160 | $176,602 | 
| Africa (Cape Town) | 128 | 1024 GB | On Demand | $0 | $21.312 | $186,693 | 
| Europe (Stockholm) | 128 | 1024 GB | On Demand | $0 | $16.448 | $144,084 | 
| Europe (Stockholm) | 128 | 1024 GB | On Demand | $0 | $15.680 | $137,357 | 
| US West (N. California) | 128 | 1024 GB | On Demand | $0 | $16.960 | $148,570 | 
| US West (N. California) | 128 | 1024 GB | On Demand | $0 | $17.920 | $156,979 | 
| US East (N. Virginia) | 128 | 1024 GB | On Demand | $0 | $16.000 | $140,160 | 
| US East (N. Virginia) | 128 | 1024 GB | On Demand | $0 | $15.360 | $134,554 | 
| Canada (Central) | 128 | 1024 GB | On Demand | $0 | $16.640 | $145,766 | 
| Canada (Central) | 128 | 1024 GB | On Demand | $0 | $17.299 | $151,539 | 
| Asia Pacific (Sydney) | 128 | 1024 GB | On Demand | $0 | $19.200 | $168,192 | 
| Asia Pacific (Sydney) | 128 | 1024 GB | On Demand | $0 | $18.240 | $159,782 | 
| Europe (Paris) | 128 | 1024 GB | On Demand | $0 | $17.920 | $156,979 | 
| Europe (Paris) | 128 | 1024 GB | On Demand | $0 | $18.816 | $164,828 | 
Instances in the r6i family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.r6i.large | 2 | 16 GB | $2,102 | 
| db.r6i.xlarge | 4 | 32 GB | $4,205 | 
| db.r6i.2xlarge | 8 | 64 GB | $8,410 | 
| db.r6i.4xlarge | 16 | 128 GB | $16,819 | 
| db.r6i.8xlarge | 32 | 256 GB | $33,638 | 
| db.r6i.12xlarge | 48 | 384 GB | $50,458 | 
| db.r6i.16xlarge | 64 | 512 GB | $67,277 | 
| db.r6i.24xlarge | 96 | 768 GB | $100,915 | 
| db.r6i.32xlarge | 128 | 1024 GB | $134,554 | 
Instances of the 32xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6i.32xlarge | 128 | 512 GB | $95,869 | 
| db.m6id.32xlarge | 128 | 512 GB | $125,697 | 
| db.r6id.32xlarge | 128 | 1024 GB | $167,193 | 
| db.r6i.32xlarge | 128 | 1024 GB | $140,160 | 
| db.x2idn.32xlarge | 128 | 2048 GB | Unavailable | 
| db.x2iedn.32xlarge | 128 | 4096 GB | $622,538 |