db.m4.10xlarge Pricing
The AWS db.m4.10xlarge has 40 CPU and 160 GB memory.
Utilization100%
Lease Length1 Year
Region  | CPU  | Memory  | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost  | |||
| US West (Oregon) | 40 | 160 GB | On Demand | $0 | $3.654 | $32,009 | 
| US West (Oregon) | 40 | 160 GB | On Demand | $0 | $3.502 | $30,678 | 
| Asia Pacific (Seoul) | 40 | 160 GB | On Demand | $0 | $5.041 | $44,159 | 
| Asia Pacific (Seoul) | 40 | 160 GB | On Demand | $0 | $4.833 | $42,337 | 
| Asia Pacific (Tokyo) | 40 | 160 GB | On Demand | $0 | $5.087 | $44,562 | 
| Asia Pacific (Tokyo) | 40 | 160 GB | On Demand | $0 | $5.307 | $46,489 | 
| Europe (Ireland) | 40 | 160 GB | On Demand | $0 | $4.031 | $35,312 | 
| Europe (Ireland) | 40 | 160 GB | On Demand | $0 | $3.864 | $33,849 | 
| Europe (Frankfurt) | 40 | 160 GB | On Demand | $0 | $4.170 | $36,529 | 
| Europe (Frankfurt) | 40 | 160 GB | On Demand | $0 | $4.350 | $38,106 | 
| US East (N. Virginia) | 40 | 160 GB | On Demand | $0 | $3.502 | $30,678 | 
| US East (N. Virginia) | 40 | 160 GB | On Demand | $0 | $3.654 | $32,009 | 
| Asia Pacific (Sydney) | 40 | 160 GB | On Demand | $0 | $4.920 | $43,099 | 
| Asia Pacific (Sydney) | 40 | 160 GB | On Demand | $0 | $5.133 | $44,965 | 
| South America (Sao Paulo) | 40 | 160 GB | On Demand | $0 | $4.611 | $40,392 | 
| South America (Sao Paulo) | 40 | 160 GB | On Demand | $0 | $4.770 | $41,785 | 
| AWS GovCloud (US-West) | 40 | 160 GB | On Demand | $0 | $4.200 | $36,792 | 
| AWS GovCloud (US-West) | 40 | 160 GB | On Demand | $0 | $4.360 | $38,194 | 
| Europe (London) | 40 | 160 GB | On Demand | $0 | $4.233 | $37,081 | 
| Europe (London) | 40 | 160 GB | On Demand | $0 | $4.057 | $35,539 | 
| US West (N. California) | 40 | 160 GB | On Demand | $0 | $4.086 | $35,793 | 
| US West (N. California) | 40 | 160 GB | On Demand | $0 | $4.263 | $37,344 | 
| Canada (Central) | 40 | 160 GB | On Demand | $0 | $4.019 | $35,206 | 
| Canada (Central) | 40 | 160 GB | On Demand | $0 | $3.852 | $33,744 | 
| Asia Pacific (Mumbai) | 40 | 160 GB | On Demand | $0 | $4.937 | $43,248 | 
| Asia Pacific (Mumbai) | 40 | 160 GB | On Demand | $0 | $5.151 | $45,123 | 
| Asia Pacific (Singapore) | 40 | 160 GB | On Demand | $0 | $5.423 | $47,505 | 
| Asia Pacific (Singapore) | 40 | 160 GB | On Demand | $0 | $5.198 | $45,534 | 
| US East (Ohio) | 40 | 160 GB | On Demand | $0 | $3.654 | $32,009 | 
| US East (Ohio) | 40 | 160 GB | On Demand | $0 | $3.502 | $30,678 | 
| Asia Pacific (Osaka) | 40 | 160 GB | On Demand | $0 | $5.087 | $44,562 | 
| Asia Pacific (Osaka) | 40 | 160 GB | On Demand | $0 | $5.305 | $46,472 | 
| Europe (Paris) | 40 | 160 GB | On Demand | $0 | $4.057 | $35,539 | 
Instances in the m4 family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m4.large | 2 | 8 GB | $1,533 | 
| db.m4.xlarge | 4 | 16 GB | $3,066 | 
| db.m4.2xlarge | 8 | 32 GB | $6,132 | 
| db.m4.4xlarge | 16 | 64 GB | $12,273 | 
| db.m4.10xlarge | 40 | 160 GB | $30,678 | 
| db.m4.16xlarge | 64 | 256 GB | $49,056 | 
Instances of the 10xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m4.10xlarge | 40 | 160 GB | $30,678 |